Domain Name Prices
With Logic Empower, you can find very cheap domain name prices together with an easy–to–use domain name management interface. Also, you can get your domain name free of charge with all our Linux cloud plans packages.
The Domain Name Prices Offered by Logic Empower
If you are looking for special domain names prices, you’ve arrived at the right place. At Logic Empower, you can buy a cheaply priced domain, choosing from amongst over fifty different universal and country–specific domain names. You can even make use of our easy–to–use Domain Manager, which is designed to give you complete control over your domains.
And if you’re seeking a terrific bargain, you can get your domain at absolutely no cost with any of our Linux cloud plans plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $10.99 | $24.49 | $37.99 | $51.49 | $64.99 | $78.49 | $91.99 | $105.49 | $118.99 | $132.49 |
.net | $11.99 | $27.48 | $42.97 | $58.46 | $73.95 | $89.44 | $104.93 | $120.42 | $135.91 | $151.40 |
.org | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.info | $18.99 | $42.49 | $65.99 | $89.49 | $112.99 | $136.49 | $159.99 | $183.49 | $206.99 | $230.49 |
.biz | $16.00 | $35.99 | $55.98 | $75.97 | $95.96 | $115.95 | $135.94 | $155.93 | $175.92 | $195.91 |
.us | $10.00 | $19.95 | $29.90 | $39.85 | $49.80 | $59.75 | $69.70 | $79.65 | $89.60 | $99.55 |
.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.co.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.eu | $7.00 | $16.00 | $25.00 | $34.00 | $43.00 | $52.00 | $61.00 | $70.00 | $79.00 | $88.00 |
.site | $25.00 | $55.99 | $86.98 | $117.97 | $148.96 | $179.95 | $210.94 | $241.93 | $272.92 | $303.91 |
.online | $33.00 | $63.99 | $94.98 | $125.97 | $156.96 | $187.95 | $218.94 | $249.93 | $280.92 | $311.91 |
.website | $19.00 | $44.99 | $70.98 | $96.97 | $122.96 | $148.95 | $174.94 | $200.93 | $226.92 | $252.91 |
.space | $19.50 | $44.99 | $70.48 | $95.97 | $121.46 | $146.95 | $172.44 | $197.93 | $223.42 | $248.91 |
.es | $10.00 | $20.95 | $31.90 | $42.85 | $53.80 | - | - | - | - | - |
.tech | $56.99 | $110.48 | $163.97 | $217.46 | $270.95 | $324.44 | $377.93 | $431.42 | $484.91 | $538.40 |
.store | $49.00 | $96.99 | $144.98 | $192.97 | $240.96 | $288.95 | $336.94 | $384.93 | $432.92 | $480.91 |
.de | $11.00 | - | - | - | - | - | - | - | - | - |
.it | $8.99 | - | - | - | - | - | - | - | - | - |
.nl | $13.00 | - | - | - | - | - | - | - | - | - |
.fr | $12.00 | - | - | - | - | - | - | - | - | - |
.fun | $20.00 | $50.99 | $81.98 | $112.97 | $143.96 | $174.95 | $205.94 | $236.93 | $267.92 | $298.91 |
.press | $72.49 | $140.98 | $209.47 | $277.96 | $346.45 | $414.94 | $483.43 | $551.92 | $620.41 | $688.90 |
.be | $10.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.me.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.cn | $11.50 | $28.99 | $46.48 | $63.97 | $81.46 | $98.95 | $116.44 | $133.93 | $151.42 | $168.91 |
.com.cn | $11.50 | $28.99 | $46.48 | $63.97 | $81.46 | $98.95 | $116.44 | $133.93 | $151.42 | $168.91 |
.net.cn | $11.50 | $28.99 | $46.48 | $63.97 | $81.46 | $98.95 | $116.44 | $133.93 | $151.42 | $168.91 |
.org.cn | $11.50 | $28.99 | $46.48 | $63.97 | $81.46 | $98.95 | $116.44 | $133.93 | $151.42 | $168.91 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $11.99*$39.50 | $51.49$79.00 | $90.99$118.50 | $130.49$158.00 | $169.99$197.50 | $209.49$237.00 | $248.99$276.50 | $288.49$316.00 | $327.99$355.50 | $367.49$395.00 |
.agency | $5.49*$25.50 | $30.99$51.00 | $56.49$76.50 | $81.99$102.00 | $107.49$127.50 | $132.99$153.00 | $158.49$178.50 | $183.99$204.00 | $209.49$229.50 | $234.99$255.00 |
.ai | - | $173.98 | $260.97 | $347.96 | $434.95 | $521.94 | $608.93 | $695.92 | $782.91 | $869.90 |
.bargains | $13.49*$28.50 | $41.99$57.00 | $70.49$85.50 | $98.99$114.00 | $127.49$142.50 | $155.99$171.00 | $184.49$199.50 | $212.99$228.00 | $241.49$256.50 | $269.99$285.00 |
.bike | $11.49*$32.50 | $43.99$65.00 | $76.49$97.50 | $108.99$130.00 | $141.49$162.50 | $173.99$195.00 | $206.49$227.50 | $238.99$260.00 | $271.49$292.50 | $303.99$325.00 |
.boutique | $5.49*$30.50 | $35.99$61.00 | $66.49$91.50 | $96.99$122.00 | $127.49$152.50 | $157.99$183.00 | $188.49$213.50 | $218.99$244.00 | $249.49$274.50 | $279.99$305.00 |
.broker | $12.99*$30.00 | $42.99$60.00 | $72.99$90.00 | $102.99$120.00 | $132.99$150.00 | $162.99$180.00 | $192.99$210.00 | $222.99$240.00 | $252.99$270.00 | $282.99$300.00 |
.cafe | $38.00 | $76.00 | $114.00 | $152.00 | $190.00 | $228.00 | $266.00 | $304.00 | $342.00 | $380.00 |
.capital | $57.00 | $114.00 | $171.00 | $228.00 | $285.00 | $342.00 | $399.00 | $456.00 | $513.00 | $570.00 |
.center | $7.49*$26.50 | $33.99$53.00 | $60.49$79.50 | $86.99$106.00 | $113.49$132.50 | $139.99$159.00 | $166.49$185.50 | $192.99$212.00 | $219.49$238.50 | $245.99$265.00 |
.cheap | $7.49*$30.50 | $37.99$61.00 | $68.49$91.50 | $98.99$122.00 | $129.49$152.50 | $159.99$183.00 | $190.49$213.50 | $220.99$244.00 | $251.49$274.50 | $281.99$305.00 |
.city | $5.49*$22.50 | $27.99$45.00 | $50.49$67.50 | $72.99$90.00 | $95.49$112.50 | $117.99$135.00 | $140.49$157.50 | $162.99$180.00 | $185.49$202.50 | $207.99$225.00 |
.coach | $57.00 | $114.00 | $171.00 | $228.00 | $285.00 | $342.00 | $399.00 | $456.00 | $513.00 | $570.00 |
.codes | $7.49*$53.50 | $60.99$107.00 | $114.49$160.50 | $167.99$214.00 | $221.49$267.50 | $274.99$321.00 | $328.49$374.50 | $381.99$428.00 | $435.49$481.50 | $488.99$535.00 |
.coffee | $8.49*$33.00 | $41.49$66.00 | $74.49$99.00 | $107.49$132.00 | $140.49$165.00 | $173.49$198.00 | $206.49$231.00 | $239.49$264.00 | $272.49$297.00 | $305.49$330.00 |
.computer | $18.49*$33.00 | $51.49$66.00 | $84.49$99.00 | $117.49$132.00 | $150.49$165.00 | $183.49$198.00 | $216.49$231.00 | $249.49$264.00 | $282.49$297.00 | $315.49$330.00 |
.consulting | $16.49*$43.50 | $59.99$87.00 | $103.49$130.50 | $146.99$174.00 | $190.49$217.50 | $233.99$261.00 | $277.49$304.50 | $320.99$348.00 | $364.49$391.50 | $407.99$435.00 |
.cool | $7.99*$32.50 | $40.49$65.00 | $72.99$97.50 | $105.49$130.00 | $137.99$162.50 | $170.49$195.00 | $202.99$227.50 | $235.49$260.00 | $267.99$292.50 | $300.49$325.00 |
.coupons | $3.49*$45.00 | $48.49$90.00 | $93.49$135.00 | $138.49$180.00 | $183.49$225.00 | $228.49$270.00 | $273.49$315.00 | $318.49$360.00 | $363.49$405.00 | $408.49$450.00 |
.dance | $14.99*$24.00 | $38.99$48.00 | $62.99$72.00 | $86.99$96.00 | $110.99$120.00 | $134.99$144.00 | $158.99$168.00 | $182.99$192.00 | $206.99$216.00 | $230.99$240.00 |
.delivery | $5.99*$48.00 | $53.99$96.00 | $101.99$144.00 | $149.99$192.00 | $197.99$240.00 | $245.99$288.00 | $293.99$336.00 | $341.99$384.00 | $389.99$432.00 | $437.99$480.00 |
.democrat | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.digital | $2.49*$35.00 | $37.49$70.00 | $72.49$105.00 | $107.49$140.00 | $142.49$175.00 | $177.49$210.00 | $212.49$245.00 | $247.49$280.00 | $282.49$315.00 | $317.49$350.00 |
.dog | $51.50 | $103.00 | $154.50 | $206.00 | $257.50 | $309.00 | $360.50 | $412.00 | $463.50 | $515.00 |
$4.49*$25.50 | $29.99$51.00 | $55.49$76.50 | $80.99$102.00 | $106.49$127.50 | $131.99$153.00 | $157.49$178.50 | $182.99$204.00 | $208.49$229.50 | $233.99$255.00 | |
.engineering | $14.99*$54.50 | $69.49$109.00 | $123.99$163.50 | $178.49$218.00 | $232.99$272.50 | $287.49$327.00 | $341.99$381.50 | $396.49$436.00 | $450.99$490.50 | $505.49$545.00 |
.enterprises | $7.49*$32.50 | $39.99$65.00 | $72.49$97.50 | $104.99$130.00 | $137.49$162.50 | $169.99$195.00 | $202.49$227.50 | $234.99$260.00 | $267.49$292.50 | $299.99$325.00 |
.estate | $9.99*$34.99 | $44.98$69.98 | $79.97$104.97 | $114.96$139.96 | $149.95$174.95 | $184.94$209.94 | $219.93$244.93 | $254.92$279.92 | $289.91$314.91 | $324.90$349.90 |
.events | $13.99*$36.00 | $49.99$72.00 | $85.99$108.00 | $121.99$144.00 | $157.99$180.00 | $193.99$216.00 | $229.99$252.00 | $265.99$288.00 | $301.99$324.00 | $337.99$360.00 |
.expert | $49.50 | $99.00 | $148.50 | $198.00 | $247.50 | $297.00 | $346.50 | $396.00 | $445.50 | $495.00 |
.express | $8.99*$32.50 | $41.49$65.00 | $73.99$97.50 | $106.49$130.00 | $138.99$162.50 | $171.49$195.00 | $203.99$227.50 | $236.49$260.00 | $268.99$292.50 | $301.49$325.00 |
.farm | $13.49*$32.50 | $45.99$65.00 | $78.49$97.50 | $110.99$130.00 | $143.49$162.50 | $175.99$195.00 | $208.49$227.50 | $240.99$260.00 | $273.49$292.50 | $305.99$325.00 |
.fitness | $6.49*$33.50 | $39.99$67.00 | $73.49$100.50 | $106.99$134.00 | $140.49$167.50 | $173.99$201.00 | $207.49$234.50 | $240.99$268.00 | $274.49$301.50 | $307.99$335.00 |
.forsale | $14.99*$31.00 | $45.99$62.00 | $76.99$93.00 | $107.99$124.00 | $138.99$155.00 | $169.99$186.00 | $200.99$217.00 | $231.99$248.00 | $262.99$279.00 | $293.99$310.00 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $22.49 | $44.98 | $67.47 | $89.96 | $112.45 | $134.94 | $157.43 | $179.92 | $202.41 | $224.90 |
.house | $13.49*$37.00 | $50.49$74.00 | $87.49$111.00 | $124.49$148.00 | $161.49$185.00 | $198.49$222.00 | $235.49$259.00 | $272.49$296.00 | $309.49$333.00 | $346.49$370.00 |
.institute | $7.49*$23.50 | $30.99$47.00 | $54.49$70.50 | $77.99$94.00 | $101.49$117.50 | $124.99$141.00 | $148.49$164.50 | $171.99$188.00 | $195.49$211.50 | $218.99$235.00 |
.international | $9.99*$27.00 | $36.99$54.00 | $63.99$81.00 | $90.99$108.00 | $117.99$135.00 | $144.99$162.00 | $171.99$189.00 | $198.99$216.00 | $225.99$243.00 | $252.99$270.00 |
.io | $39.99*$59.99 | $99.98$119.98 | $159.97$179.97 | $219.96$239.96 | $279.95$299.95 | $339.94$359.94 | $399.93$419.93 | $459.92$479.92 | $519.91$539.91 | $579.90$599.90 |
.irish | $6.49*$19.00 | $25.49$38.00 | $44.49$57.00 | $63.49$76.00 | $82.49$95.00 | $101.49$114.00 | $120.49$133.00 | $139.49$152.00 | $158.49$171.00 | $177.49$190.00 |
.kitchen | $8.99*$53.00 | $61.99$106.00 | $114.99$159.00 | $167.99$212.00 | $220.99$265.00 | $273.99$318.00 | $326.99$371.00 | $379.99$424.00 | $432.99$477.00 | $485.99$530.00 |
.land | $13.99*$34.00 | $47.99$68.00 | $81.99$102.00 | $115.99$136.00 | $149.99$170.00 | $183.99$204.00 | $217.99$238.00 | $251.99$272.00 | $285.99$306.00 | $319.99$340.00 |
.life | $2.49*$31.50 | $33.99$63.00 | $65.49$94.50 | $96.99$126.00 | $128.49$157.50 | $159.99$189.00 | $191.49$220.50 | $222.99$252.00 | $254.49$283.50 | $285.99$315.00 |
.ltd | $6.49*$26.00 | $32.49$52.00 | $58.49$78.00 | $84.49$104.00 | $110.49$130.00 | $136.49$156.00 | $162.49$182.00 | $188.49$208.00 | $214.49$234.00 | $240.49$260.00 |
.marketing | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.media | $5.49*$38.00 | $43.49$76.00 | $81.49$114.00 | $119.49$152.00 | $157.49$190.00 | $195.49$228.00 | $233.49$266.00 | $271.49$304.00 | $309.49$342.00 | $347.49$380.00 |
.money | $13.99*$32.50 | $46.49$65.00 | $78.99$97.50 | $111.49$130.00 | $143.99$162.50 | $176.49$195.00 | $208.99$227.50 | $241.49$260.00 | $273.99$292.50 | $306.49$325.00 |
.network | $5.99*$29.00 | $34.99$58.00 | $63.99$87.00 | $92.99$116.00 | $121.99$145.00 | $150.99$174.00 | $179.99$203.00 | $208.99$232.00 | $237.99$261.00 | $266.99$290.00 |
.partners | $17.99*$58.00 | $75.99$116.00 | $133.99$174.00 | $191.99$232.00 | $249.99$290.00 | $307.99$348.00 | $365.99$406.00 | $423.99$464.00 | $481.99$522.00 | $539.99$580.00 |
.parts | $10.99*$34.00 | $44.99$68.00 | $78.99$102.00 | $112.99$136.00 | $146.99$170.00 | $180.99$204.00 | $214.99$238.00 | $248.99$272.00 | $282.99$306.00 | $316.99$340.00 |
.pet | $7.49*$22.00 | $29.49$44.00 | $51.49$66.00 | $73.49$88.00 | $95.49$110.00 | $117.49$132.00 | $139.49$154.00 | $161.49$176.00 | $183.49$198.00 | $205.49$220.00 |
.photography | $13.99*$30.50 | $44.49$61.00 | $74.99$91.50 | $105.49$122.00 | $135.99$152.50 | $166.49$183.00 | $196.99$213.50 | $227.49$244.00 | $257.99$274.50 | $288.49$305.00 |
.photos | $13.99*$23.50 | $37.49$47.00 | $60.99$70.50 | $84.49$94.00 | $107.99$117.50 | $131.49$141.00 | $154.99$164.50 | $178.49$188.00 | $201.99$211.50 | $225.49$235.00 |
.plus | $9.99*$37.50 | $47.49$75.00 | $84.99$112.50 | $122.49$150.00 | $159.99$187.50 | $197.49$225.00 | $234.99$262.50 | $272.49$300.00 | $309.99$337.50 | $347.49$375.00 |
.productions | $9.99*$33.50 | $43.49$67.00 | $76.99$100.50 | $110.49$134.00 | $143.99$167.50 | $177.49$201.00 | $210.99$234.50 | $244.49$268.00 | $277.99$301.50 | $311.49$335.00 |
.properties | $13.99*$32.50 | $46.49$65.00 | $78.99$97.50 | $111.49$130.00 | $143.99$162.50 | $176.49$195.00 | $208.99$227.50 | $241.49$260.00 | $273.99$292.50 | $306.49$325.00 |
.recipes | $5.99*$63.50 | $69.49$127.00 | $132.99$190.50 | $196.49$254.00 | $259.99$317.50 | $323.49$381.00 | $386.99$444.50 | $450.49$508.00 | $513.99$571.50 | $577.49$635.00 |
.rentals | $9.99*$36.50 | $46.49$73.00 | $82.99$109.50 | $119.49$146.00 | $155.99$182.50 | $192.49$219.00 | $228.99$255.50 | $265.49$292.00 | $301.99$328.50 | $338.49$365.00 |
.repair | $9.99*$30.50 | $40.49$61.00 | $70.99$91.50 | $101.49$122.00 | $131.99$152.50 | $162.49$183.00 | $192.99$213.50 | $223.49$244.00 | $253.99$274.50 | $284.49$305.00 |
.republican | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.rocks | $3.49*$19.00 | $22.49$38.00 | $41.49$57.00 | $60.49$76.00 | $79.49$95.00 | $98.49$114.00 | $117.49$133.00 | $136.49$152.00 | $155.49$171.00 | $174.49$190.00 |
.sale | $6.49*$32.50 | $38.99$65.00 | $71.49$97.50 | $103.99$130.00 | $136.49$162.50 | $168.99$195.00 | $201.49$227.50 | $233.99$260.00 | $266.49$292.50 | $298.99$325.00 |
.school | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.shop | $35.49 | $70.98 | $106.47 | $141.96 | $177.45 | $212.94 | $248.43 | $283.92 | $319.41 | $354.90 |
.social | $9.49*$32.50 | $41.99$65.00 | $74.49$97.50 | $106.99$130.00 | $139.49$162.50 | $171.99$195.00 | $204.49$227.50 | $236.99$260.00 | $269.49$292.50 | $301.99$325.00 |
.software | $15.99*$33.00 | $48.99$66.00 | $81.99$99.00 | $114.99$132.00 | $147.99$165.00 | $180.99$198.00 | $213.99$231.00 | $246.99$264.00 | $279.99$297.00 | $312.99$330.00 |
.support | $7.49*$23.50 | $30.99$47.00 | $54.49$70.50 | $77.99$94.00 | $101.49$117.50 | $124.99$141.00 | $148.49$164.50 | $171.99$188.00 | $195.49$211.50 | $218.99$235.00 |
.systems | $16.49*$29.50 | $45.99$59.00 | $75.49$88.50 | $104.99$118.00 | $134.49$147.50 | $163.99$177.00 | $193.49$206.50 | $222.99$236.00 | $252.49$265.50 | $281.99$295.00 |
.team | $5.49*$31.50 | $36.99$63.00 | $68.49$94.50 | $99.99$126.00 | $131.49$157.50 | $162.99$189.00 | $194.49$220.50 | $225.99$252.00 | $257.49$283.50 | $288.99$315.00 |
.technology | $7.49*$25.00 | $32.49$50.00 | $57.49$75.00 | $82.49$100.00 | $107.49$125.00 | $132.49$150.00 | $157.49$175.00 | $182.49$200.00 | $207.49$225.00 | $232.49$250.00 |
.tips | $11.49*$26.00 | $37.49$52.00 | $63.49$78.00 | $89.49$104.00 | $115.49$130.00 | $141.49$156.00 | $167.49$182.00 | $193.49$208.00 | $219.49$234.00 | $245.49$260.00 |
.today | $2.99*$24.50 | $27.49$49.00 | $51.99$73.50 | $76.49$98.00 | $100.99$122.50 | $125.49$147.00 | $149.99$171.50 | $174.49$196.00 | $198.99$220.50 | $223.49$245.00 |
.tools | $11.49*$30.50 | $41.99$61.00 | $72.49$91.50 | $102.99$122.00 | $133.49$152.50 | $163.99$183.00 | $194.49$213.50 | $224.99$244.00 | $255.49$274.50 | $285.99$305.00 |
.training | $9.99*$33.50 | $43.49$67.00 | $76.99$100.50 | $110.49$134.00 | $143.99$167.50 | $177.49$201.00 | $210.99$234.50 | $244.49$268.00 | $277.99$301.50 | $311.49$335.00 |
.wine | $6.49*$51.49 | $57.98$102.98 | $109.47$154.47 | $160.96$205.96 | $212.45$257.45 | $263.94$308.94 | $315.43$360.43 | $366.92$411.92 | $418.41$463.41 | $469.90$514.90 |
.works | $6.99*$32.50 | $39.49$65.00 | $71.99$97.50 | $104.49$130.00 | $136.99$162.50 | $169.49$195.00 | $201.99$227.50 | $234.49$260.00 | $266.99$292.50 | $299.49$325.00 |
.world | $2.49*$34.50 | $36.99$69.00 | $71.49$103.50 | $105.99$138.00 | $140.49$172.50 | $174.99$207.00 | $209.49$241.50 | $243.99$276.00 | $278.49$310.50 | $312.99$345.00 |
.zone | $9.99*$32.50 | $42.49$65.00 | $74.99$97.50 | $107.49$130.00 | $139.99$162.50 | $172.49$195.00 | $204.99$227.50 | $237.49$260.00 | $269.99$292.50 | $302.49$325.00 |
.com | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | $81.00 | $94.50 | $108.00 | $121.50 | $135.00 |
.net | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.org | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.info | $4.49*$23.50 | $27.99$47.00 | $51.49$70.50 | $74.99$94.00 | $98.49$117.50 | $121.99$141.00 | $145.49$164.50 | $168.99$188.00 | $192.49$211.50 | $215.99$235.00 |
.biz | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $20.49 | $40.98 | $61.47 | $81.96 | $102.45 | $122.94 | $143.43 | $163.92 | $184.41 | $204.90 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.site | $7.49*$30.99 | $38.48$61.98 | $69.47$92.97 | $100.46$123.96 | $131.45$154.95 | $162.44$185.94 | $193.43$216.93 | $224.42$247.92 | $255.41$278.91 | $286.40$309.90 |
.online | $10.99*$30.99 | $41.98$61.98 | $72.97$92.97 | $103.96$123.96 | $134.95$154.95 | $165.94$185.94 | $196.93$216.93 | $227.92$247.92 | $258.91$278.91 | $289.90$309.90 |
.website | $6.49*$25.99 | $32.48$51.98 | $58.47$77.97 | $84.46$103.96 | $110.45$129.95 | $136.44$155.94 | $162.43$181.93 | $188.42$207.92 | $214.41$233.91 | $240.40$259.90 |
.space | $6.49*$25.49 | $31.98$50.98 | $57.47$76.47 | $82.96$101.96 | $108.45$127.45 | $133.94$152.94 | $159.43$178.43 | $184.92$203.92 | $210.41$229.41 | $235.90$254.90 |
.co | $33.50 | $67.00 | $100.50 | $134.00 | $167.50 | - | - | - | - | - |
.ae | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | - | - | - | - | - |
.qa | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | - | - | - | - | - |
.co.za | $19.50 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $21.49 | $42.98 | $64.47 | $85.96 | $107.45 | $128.94 | $150.43 | $171.92 | $193.41 | $214.90 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.xyz | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.top | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.pro | $3.49*$23.50 | $26.99$47.00 | $50.49$70.50 | $73.99$94.00 | $97.49$117.50 | $120.99$141.00 | $144.49$164.50 | $167.99$188.00 | $191.49$211.50 | $214.99$235.00 |
.tech | $11.99*$53.49 | $65.48$106.98 | $118.97$160.47 | $172.46$213.96 | $225.95$267.45 | $279.44$320.94 | $332.93$374.43 | $386.42$427.92 | $439.91$481.41 | $493.40$534.90 |
.store | $11.99*$47.99 | $59.98$95.98 | $107.97$143.97 | $155.96$191.96 | $203.95$239.95 | $251.94$287.94 | $299.93$335.93 | $347.92$383.92 | $395.91$431.91 | $443.90$479.90 |
.company | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.solutions | $6.99*$27.00 | $33.99$54.00 | $60.99$81.00 | $87.99$108.00 | $114.99$135.00 | $141.99$162.00 | $168.99$189.00 | $195.99$216.00 | $222.99$243.00 | $249.99$270.00 |
.services | $7.49*$33.50 | $40.99$67.00 | $74.49$100.50 | $107.99$134.00 | $141.49$167.50 | $174.99$201.00 | $208.49$234.50 | $241.99$268.00 | $275.49$301.50 | $308.99$335.00 |
.deals | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.in | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.de | $13.99 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $17.00 | - | - | - | - | - | - | - | - | - |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.co.il | $31.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | - | - | - | - | - |
.co.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $19.49 | $38.98 | $58.47 | $77.96 | $97.45 | $116.94 | $136.43 | $155.92 | $175.41 | $194.90 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $7.49*$30.99 | $38.48$61.98 | $69.47$92.97 | $100.46$123.96 | $131.45$154.95 | $162.44$185.94 | $193.43$216.93 | $224.42$247.92 | $255.41$278.91 | $286.40$309.90 |
.press | $11.99*$68.49 | $80.48$136.98 | $148.97$205.47 | $217.46$273.96 | $285.95$342.45 | $354.44$410.94 | $422.93$479.43 | $491.42$547.92 | $559.91$616.41 | $628.40$684.90 |
.news | $9.99*$28.00 | $37.99$56.00 | $65.99$84.00 | $93.99$112.00 | $121.99$140.00 | $149.99$168.00 | $177.99$196.00 | $205.99$224.00 | $233.99$252.00 | $261.99$280.00 |
.name | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.mobi | $5.99*$37.99 | $43.98$75.98 | $81.97$113.97 | $119.96$151.96 | $157.95$189.95 | $195.94$227.94 | $233.93$265.93 | $271.92$303.92 | $309.91$341.91 | $347.90$379.90 |
.guru | $4.49*$35.00 | $39.49$70.00 | $74.49$105.00 | $109.49$140.00 | $144.49$175.00 | $179.49$210.00 | $214.49$245.00 | $249.49$280.00 | $284.49$315.00 | $319.49$350.00 |
.ninja | $13.99*$26.50 | $40.49$53.00 | $66.99$79.50 | $93.49$106.00 | $119.99$132.50 | $146.49$159.00 | $172.99$185.50 | $199.49$212.00 | $225.99$238.50 | $252.49$265.00 |
.family | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.be | $11.45 | - | - | - | - | - | - | - | - | - |
